It is used for shaping solid woods component or the edges of panel control. We are a fast-paced organization, committed to meet the rising needs of our valuable clients by manufacturing and supplying Light Duty Shaping Machine. Our skilled manpower uses quality grade mild steel and cast iron to manufacture this machine. The machine can also be used to manufacture gears such as rack and pinion systems. Light Duty Shaping Machine works on the quick return single crank mechanism which provides the tool reciprocating motion.
Features:
Technical Specification:-
Technical Specification | MODEL NO | |||||
OSH - 12 | OSH - 18 | OSH - 24 | OSH - 30 | OSH - 36 | OSH - 42 | |
Length of ram stroke | 12"/ 300 MM | 18"/ 450 MM | 24"/ 600 MM | 30"/ 750 MM | 36"/ 900 MM | 42"/ 1000 MM |
Length of ram (mm) | 711 | 960 | 1232 | 1410 | 1651 | 2108 |
Length x width of ram bearing (mm) | 724 X 203 | 700 X 270 | 867 X 300 | 1020 X 330 | 1130 X 330 | 1600 X 330 |
Distance from table to ram max / min (mm) | 257 / 41 | 360 / 75 | 450 / 76 | 510 / 75 | 565 / 102 | 600 / 102 |
Working surface of table (mm) | 305 X 228 | 457 X 305 | 610 X 370 | 762 X 390 | 915 X 457 | 1078 X 533 |
Horizontal table travel max (mm) | 330 | 488 | 635 | 787 | 940 | 1075 |
Vertical table travel max (mm) | 140 | 330 | 380 | 450 | 525 | 585 |
Angular movement of table (degrees) | 60 L / 60 R | 60 L / 60 R | 60 L / 60 R | 60 L / 60 R | 60 L / 60 R | 60 L / 60 R |
Vertical travel of tool slide max. (mm) | 140 | 152 | 190 | 203 | 255 | 300 |
Swivel of tool head max. (degrees) | 60 L / 60 R | 60 L / 60 R | 60 L / 60 R | 60 L / 60 R | 60 L / 60 R | 60 L / 60 R |
Base length x width (mm) | 940 X 483 | 1346 X 502 | 1676 X 610 | 1829 X 660 | 1980 X 660 | 2286 X 762 |
Diameter of clutch pulley (mm) | 235 | 311 | 311 | 311 | 380 | 380 |
Number of ram speeds | 3 | 4 | 4 | 4 | 4 | 4 |
Ram speeds (strokes per minute) | 30, 60, 90 | 16, 32, 64, 96 | 14, 28, 42, 62 | 8, 16, 32, 48 | 10, 20, 30, 50 | 8, 16, 32, 48 |
Motor pulley diameter (mm) | 51 | 70 | 70 | 76 | 88 | 88 |
Motor (hp / rpm) | 1 / 1440 | 2 / 1440 | 3 / 1440 | 3 / 960 | 5 / 960 | 7.5 / 960 |
OM INTERNATIONAL MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |